Category | Type | Fee | Conditions |
---|---|---|---|
Individual Membership | Regular | 100 | ESO members are typically stroke physicians, researchers, allied health professionals, and industry representatives |
Reduced I | 25 | For members residing in a country designated by the World Bank rating as a low-income or a lower-middle-income economy | |
Reduced II | 50 | For members residing in a country designated by the World Bank rating as a upper-middle-income economy. | |
Junior Member | Free | For members not older than 35 in the year of application. | |
ESO Fellow | 150 | Fellows must be nominated based on a demonstrated scientific quality and willingness to be active in ESO. | |
Organisational Membership | Regular | 500 | National organisations associated with the stroke domain. Associate membership is offered to the members of an ESO Organisational member at no cost with the benefit of the ESO Newsletter. Associate Members receive a reduction of 50 EUR on individual membership. |
Reduced | Free/250 | For members residing in a country designated by the World Bank rating as a low-income or a lower-middle-income economy, first year is free and each additional year is 250 EUR |
Become a regular joint member of the ESO/WSO for only additional 35 EUR! Click here to view the WSO membership benefits.
Please note that the ESO membership period lasts from January to December.
*For more details on membership reductions see below