<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for European Stroke Organisation	</title>
	<atom:link href="https://eso-stroke.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://eso-stroke.org</link>
	<description>the voice of stroke in Europe</description>
	<lastBuildDate>Tue, 05 May 2026 12:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Falls After a Stroke by How In-home Nurse Can Care For Stroke Patient? - ConsidraCare Pakistan		</title>
		<link>https://eso-stroke.org/falls-after-a-stroke/#comment-5574</link>

		<dc:creator><![CDATA[How In-home Nurse Can Care For Stroke Patient? - ConsidraCare Pakistan]]></dc:creator>
		<pubDate>Tue, 05 May 2026 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">https://eso-stroke.org/?p=10758#comment-5574</guid>

					<description><![CDATA[[&#8230;] a fall is one of the most common risks faced by stroke survivors, especially elderly patients. Studies show that around 73% of older adults experience at least one fall within the first year after a stroke. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a fall is one of the most common risks faced by stroke survivors, especially elderly patients. Studies show that around 73% of older adults experience at least one fall within the first year after a stroke. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
